KiBot Bill of Materials
|
||
Schematic: artsey_ergo Variant: default Revision: v1.0.0 Date: 2024-12-07 KiCad Version: 8.0.6+1 |
Component Groups: 6 Component Count: 20 (per PCB) Fitted Components: 20 (per PCB) Number of PCBs: 1 Total Components: 20 (for 1 PCBs) |
Value | Reference | Footprint | Datasheet | Sheetpath | LCSC # | Quantity |
---|---|---|---|---|---|---|
JST PH 2.0mm 1x2 | CN1 | battery_connector_jst_ph_2 | ~ | /Block Diagram/Battery | C157932 | 1 |
128x32 monochrome OLED | DP1 | display_ssd1306 | /Block Diagram/Display | C5248081 | 1 | |
Kailh Choc Hotswap | K1 K2 K3 K4 K5 K6 K7 K8 | switch_choc_v1_v2 | ~ | /Block Diagram/Switches | C5333465 | 8 |
SK6812MINI-E | L1 L2 L3 L4 L5 L6 L7 L8 | led_SK6812mini-e (per-key, reversible) | https://cdn-shop.adafruit.com/product-files/2686/SK6812MINI_REV.01-1-2.pdf | /Block Diagram/LEDs | C5149201 | 8 |
EVQ-PUA02K | RS1 | reset_switch_smd_side | ~ | /Block Diagram/Switches | C128539 | 1 |
Alps SSSS811101 | SW1 | power_switch_smd_side | ~ | /Block Diagram/Battery | C109335 | 1 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |